Distance from Sun to ~ | Km | AU | planet center at [cm] |
Mercury | 5.790 * 10^7 | 0.387098 | 236 |
Venus | 1.082 * 10^8 | 0.72333199 | 342 |
Earth | 1.4959 * 10^8 | 1 | 496 |
(Earth to) Moon | 383990 | 0.00255 | 14 from Earth |
planet | radius [km] | earth | my model [cm] |
Mercury | 2439.7 | 0.3829 | 32.16 |
Venus | 6051.8 | 0.949 | 79.71 |
Earth | 6378.1 | 1 | 84 |
Moon | 1.738 | 0.273 | 22.7 |
With this I can now render my planets, print them on a big format and attach them to the fabric that will represent the space. I'll link the planets showing the real distances.
0 comments:
Post a Comment